POWIADOM O DOSTĘPNOŚCI
Frequency (GSM) 2G (MHz) | 900/1800 |
Frequency (WCDMA) 3G (MHz) | 900/2100 |
LTE FDD | 4G, VoWi-Fi, Vo-LTE |
Display size (") | 3.2 |
Screen resolution (pix) | 240 x 320 |
Camera rear (Mpix) | 5 |
Camera front (Mpix) | 0.3 |
OS | KaiOS |
SOS contacts | No |
Calculator | Yes |
Torch | Yes |
Internet, e-mail | Yes |
Speakerphone | Yes |
Speed dial | Yes |
Vibration | Yes |
Talking dialing number | Yes |
Radio FM | Yes |
Bluetooth | Yes |
Chipset | Qualcomm MSM8905 |
Organizer | No |
Calendar | Yes |
Support microSD cards up to | 16 GB |
Battery (mAh) | 1000 |
Standby time max (hours) | 320 |
Talk time max (hours) | 7.5 (2G) 6.2 (3G) |
Weight (g) | 110 |
Stereo earphone included | Yes |
Desktop charger included | No |
Wi-Fi | DO 20M |
Dimentions (mm) | 129 x 58 x 11 |
Memory RAM (GB) | 4GB |
Internal memory (GB) | 512MB |
Ean | 5908235974675 |
This site uses cookies to deliver services in accordance with the Privacy Policy. You can specify the conditions for storage or access to cookies in your browser. | |
Promotion of MaxCom S.A. through participation in events supporting the development of exports \"under program 3.3.3: SME SUPPORT FOR BRAND PROMOTION n n
PRODUCTS - GO TO BRAND The Intelligent Development Operational Program, 2014-2020 co-financed by the European Regional Development Fund. n n
Downloading