What you will find
in the box
POWIADOM O DOSTĘPNOŚCI
Frequency (WCDMA) 3G (MHz) | 900/2100 |
Frequency (GSM) 2G (MHz) | 850/1900 900/1800 |
LTE FDD | 1/3/7/20 |
Display size (") | 4.5 |
Screen resolution (pix) | 854 x 480 |
Camera rear (Mpix) | 8 |
Camera front (Mpix) | 2 |
Memory RAM (GB) | 2 |
Internal memory (GB) | 16 |
SOS contacts | Yes |
microSIM | Yes |
Torch | Yes |
Speakerphone | Yes |
Calculator | Yes |
Calendar | Yes |
Speed dial | Yes |
Wi-Fi/WLAN 802.11 b/g/n | Yes |
Vibration | Yes |
Internet, e-mail | Yes |
Talking dialing number | No |
Chipset | MTK6737, 1.30 GHz QC |
GPS receiver | Yes |
Support microSD cards up to | 32 GB |
Battery (mAh) | 2200 |
Dimentions (mm) | 138 x 69 x 11 |
Weight (g) | 180 |
Stereo earphone included | Yes |
Desktop charger included | Yes |
Ean | 5908235974538 |
This site uses cookies to deliver services in accordance with the Privacy Policy. You can specify the conditions for storage or access to cookies in your browser. | |
Promotion of MaxCom S.A. through participation in events supporting the development of exports \"under program 3.3.3: SME SUPPORT FOR BRAND PROMOTION n n
PRODUCTS - GO TO BRAND The Intelligent Development Operational Program, 2014-2020 co-financed by the European Regional Development Fund. n n
Downloading
Łatwy w obsłudze, duże czcionki, spełnia swoje zadanie.